Property Attributes
- MLS#100515811
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaNatures Run
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 347
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size2.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
$10,000 Use As You Choose!! on this New Construction | Waterfront/Creek Front Cul-de-Sac Home. This beautiful new construction home is tucked away in a quiet cul-de-sac, offering exceptional privacy along the beginning of Dawson's Creek. Not in Flood Zone -Enjoy peaceful waterfront living with modern finishes throughout, including granite countertops and durable LVP flooring. The home features a spacious primary suite with a large walk-in closet, ensuite bathroom complete with a double vanity, walk-in shower and walk in closet. Two additional bedrooms share a full bath, perfect for family or guests. A bonus room located off the double car garage includes a convenient half bath--ideal for a home office, hobby room, or guest space. Located just minutes from fresh seafood, shopping in Oriental and New Bern, golfing at the Minnesott Golf & Country Club, and the Minnesott Ferry for easy access to the Crystal Coast and Cherry Point Marine Base. The neighborhood offers a nature trail and community dock for outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $439,900 |
General Features
| Living Area | 1892.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Dishwasher |
| Zoning | RES |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | Creek,Creek/Stream |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 347.55 |
| Parcel Number | G08-37-2 |
| Waterfront Features | Water Depth 4+ |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Master Insure,Storage,Taxes |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Natures Run |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy 306 in Arapahoe,turn onto Kershaw Rd. go past the water tower on the left the next paved Rd. to the Right is Natures Run Subdivision. Drive in turn left at the tee and home is the last house |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Natures Run HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92347.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 52114 |
| Tax Lot | 1a,2 |
| Legal Description | Lot 2 & Western Portion |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Solid Surface,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Area,Bonus Room,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Paved |
| Lot Features | Cul-De-Sac,Level,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 2.12 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1892.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.12 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 2:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 5:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,