Property Attributes
- MLS#100563018
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityRobersonville
- AreaNot In Subdivision
- NeighborhoodRobersonville
- Zip27871
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 3761
- Price$ 359,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3487
- Lot Size0.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious brick home with warm neutral colors that are easy to live with. Kitchen features new granit countertops and cherry cabinets. This house is very spacious with 5 bedrooms, 3 bathrooms, formal living room, formal dining room, den with fireplace and upstairs bonus room. Beautiful oak hardwood floors downstairs. New carpet upstairs . One car attached garage with cabinets for storage. Also a spacious screened in porch for outdoor living. The workshop out back has plenty of shelves for storage and an upstairs for more storage. This house is perfectly situated on a corner lot. Conveniently located near shopping, dining and major commuting routes. This one is move in ready. Sellers are offering $5,000 in closing cost and 1 year Home Warranty at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| South Creek Elementary School | South Creek Middle School | South Creek High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $359,900 |
| 7/10/2026 | 1$359,500 |
General Features
| Living Area | 3487.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air,Attic Fan |
| Utilities | Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave |
| Zoning | R15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Screened,Front Porch |
| Construction Materials | See Remarks,Brick Veneer |
| Year Built | 1964 |
| Style | A-Frame |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3761.05 |
| Parcel Number | 0700474 |
| Waterfront Features | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Williamston take 64 alt. to Robersonville. Turn left on N. Main St. Turn right onto Dogwood St. Turn left onto S. Broad St. Property will be on the right. Look for Keller Williams sign. |
| High School | South Creek High School |
| City | Robersonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | South Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100563018 |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 251130 |
| Legal Description | 5715-76-6304 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Kitchen Island,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Floored - Partial,Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Laundry,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | None |
| Parking Features | Garage Faces Rear,Other,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.5 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 3487.0 |
| Lot Dimensions | 150 x 150 |
| Lot Size Acres | 0.5 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 6:20 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 5:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,