Property Attributes
- MLS#100582061
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaDolphin Point
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2757
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.72 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
For serious boaters, sailors, and waterfront enthusiasts, this exceptional 2,430 sq. ft coastal retreat offers the perfect combination of protected deep-water dockage and the tranquility and privacy of the Dolphin Point Community. The waterfront estate features an impressive 72' deep-water dock, designed to accommodate multiple boats, both sail and power. the dock is located on a sheltered channel off of Pierce Creek and it offers excellent draft, protected mooring, and immediate access to the Neuse River, ICW, and some of North Carolina's finest cruising waters for everything from day trips on the Neuse to extended cruising along the ICW. After a day on the water, you'll enjoy a comfortable, well maintained home filled with natural light featuring 3 bedrooms, 2.5 bathrooms, and a highly desirable first-floor primary suite. Gleaming oak floors, expansive windows, and open living spaces create a warm and inviting atmosphere, while the updated kitchen showcases Bosch appliances and quartz countertops ideal for entertaining family and guests. From multiple vantage points throughout the home, enjoy waterfront views across Sea Harbour Marina and Pierce Creek. Outdoor living is equally impressive, with a spacious screened porch overlooking the water, providing the perfect setting for morning coffee or evening relaxation. The outdoor gathering area and fire pit offer a welcoming space to enjoy coastal sunsets and waterfront breezes. Lovingly maintained by only its second owner since 1996, the home has been thoughtfully updated, including two HVAC systems installed in 2011 and professionally relocated attic ductwork installed in 2019 for enhanced efficiency and comfort, as well as a ''Miami Dade Approved'' shingle roof installed in 2025. Whether your passion is sailing, fishing, cruising the ICW, or simply enjoying life on the water, this rare waterfront property delivers protected deep-water dockage, outstanding boating access, and the coastal lifestyle you've been searching for. Owner is also selling his beautifully maintained 2004 Beneteau 373. Contact listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $775,000 |
General Features
| Living Area | 2430.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Attic Fan,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Washer,Self Cleaning Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | Residential |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| View | Marina,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2757.57 |
| Parcel Number | J083-30-40 |
| Waterfront Features | Deeded Water Access,Deeded Waterfront,Sailboat Accessible |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Maintenance Common Areas,Ramp,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Dolphin Point |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bayboro,take 55 South toward Oriental. Make a left turn on Straight Road,right turn on White Farm Road,left on Dolphin Road,left on Sandpiper. Home is on the left. |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Dolphin Point Homeowners' Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.animoto.com/play.html?w=swf/production/vp1&e=1787765198&f=uc1Rcww9yaCLzlGVkyC1Uw&d=0&m=p&r=360p&volume=100&start_res=360p&i=m&asset_domain=s3-p.animoto.com&animoto_domain=animoto.com&o |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 615287 |
| Tax Lot | 40 |
| Legal Description | J083-30-40 Lot 40 Sandpiper Drive |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Eave Storage,Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area,Laundry,Loft |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Off Street,Garage |
| Lot Features | Level,Boat Slip,Boat Dock,Deeded Water Access,Deeded Waterfront,Navigable Water,Sailboat Accessible,Landscaped,Rectangular Lot,Secluded |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.72 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2430.0 |
| Lot Dimensions | 103.6x330x105x308.8 |
| Lot Size Acres | 0.72 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 2:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 5:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,