Property Attributes
- MLS#100584312
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityWendell
- AreaMaggie Way
- NeighborhoodWendell
- Zip27591
- StyleSingle Family Residence
- Year Built2026
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
$20k use as you choose. Fall in love with this beautiful Kenly floor plan in the Maggie Way community! First floor main suite with tray ceiling, large WIC, double sink vanity & 5ft tile shower. Kitchen showcases gorgeous cabinets, granite countertops, tile backsplash, stainless steel appliances & island w/seating. Additional features include living room with cozy fireplace and built in bookshelves, screened back porch, and large unfinished storage area! Large lot, low HOA dues and no city taxes! Act fast! Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Corinth-Holders Elementary School | Archer Lodge Middle School | Corinth Holders High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $460,000 |
| 7/9/2026 | 1$459,900 |
| 9/16/2026 | 5$439,900 |
General Features
| Living Area | 2300.0 |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Self Cleaning Oven,Dishwasher |
| Zoning | RAG |
| HOA Fee | 640.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 16j01020q |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Maggie Way |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-540 E,take exit 26B to merge onto I-87/US-264 E/US-64 E,take exit 425,R on S Smithfield Rd,L on Bissette Rd,continue onto Lake Wendell Rd,R on Buffalo Rd,L on Maggie Way,R onto Martins Mill Ct,L on |
| High School | Corinth Holders |
| City | Wendell |
| Association Name | Maggie Way HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Corinth-Holders Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Archer Lodge |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 229 |
| Legal Description | LOT 229 MAGGIE WAY PH 3C 103/481 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2300.0 |
| Lot Dimensions | See plot plan |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 18, 2026 1:53 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:00 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,