Property Attributes
- MLS#100597466
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaNot In Subdivision
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 760
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size1.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Perfect home for someone wanting a spacious 1.04 acre unrestricted parcel that is fenced in the backyard surrounded by farm fields that is not in a flood zone with no HOA or HOA dues and no zoning! This single-story ranch 3 bedroom, 2 bath brick home has an architectural shingle roof that was completely replaced in 2018 and a package HVAC system that was replaced in 2014. The crawl space has been sealed & dehumidified. Freshly painted on the inside with LVP flooring throughout most of the home with tiled flooring in both bathrooms and carpeting in all 3 bedrooms. Double-hung windows have been replaced in the living room, dining room and all 3 bedrooms. Ceiling fans throughout! Spacious backyard deck with a 12' X 16' detached storage building and a one-car carport with an attached utility/storage building. Gutters with gutter guards! Septic tank pumped-out and inspected on September 09, 2026! All of this and only 3 miles from downtown Oriental! Nothing Could Be Finer!
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $275,000 |
General Features
| Living Area | 1320.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Humidifier,Dryer,Dishwasher,Electric Range |
| Zoning | None |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1976 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 760.11 |
| Parcel Number | I07-82 |
| Accessibility | Accessible Approach with Ramp |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oriental head North on Hwy 55 for 3 miles and the property will be on your right. |
| High School | Pamlico County |
| City | Oriental |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 177875 |
| Legal Description | 1.04 acres on attached map entitled ''A SURVEY FOR GREGORY SCOTT LEONARD'',dated 07/15/1991,Deed Book 275,Page 886. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Breakfast Nook |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Chain Link,Back Yard |
| Parking Features | Gravel,Aggregate,Off Street,On Site,Attached Carport |
| Lot Features | Interior Lot,Level,Landscaped |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 1.04 |
| Foundation Details | Block,Permanent,Crawl Space |
| Spa | No |
| Building Area Total | 1320.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 15, 2026 6:13 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 5:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,