Property Attributes
- MLS#100604063
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaTarheel West
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1367
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size2.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy easy one level living in this inviting 2 bedroom, 2 bath mountain retreat just minutes from downtown Murphy. The open living area features beautiful vaulted ceilings, hardwood floors, and a cozy stone fireplace, creating the perfect mountain home atmosphere. A functional layout offers comfortable everyday living, while the attached two car garage provides plenty of space for vehicles and storage. Whether you're looking for a full time residence, weekend getaway, or peaceful mountain escape, this home offers the perfect combination of comfort and convenience with quick access to shopping, dining, and everything downtown Murphy has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $309,000 |
General Features
| Living Area | 1040.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | None |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone,Wood Siding,Fiber Cement,Wood Frame |
| Year Built | 1998 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1367.72 |
| Parcel Number | 458218408581000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tarheel West |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murphy,take Lakeside St. Turn left on Talc Mine Rd,Turn right on Tarheel West Dr,Turn left on Wintergreen Ln,Turn left on Sunray Circle. Home is on left. See sign. |
| High School | Murphy High School |
| City | Murphy |
| Association Name | Tarheel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97574.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9fa5e5cf-680c-4df5-aa9c-e610817ce5d4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 180920 |
| Tax Lot | 5 |
| Legal Description | 458218408581000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Pantry,Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Great Room |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 2.24 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 2.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 6:20 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 5:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,