Property Attributes
- MLS#100604538
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaNot In Subdivision
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 351
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage360
- Lot Size1.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Unique opportunity to invest in land with three residences. Take on as rentals or clear for future development. Features three driveways, two mobile homes, one garage, one block home and all on a shared well and septic. Perfect for someone wanting a project, a little income and space close to Morehead City. Leases in place on two homes until 3/1/27. All sold as-is condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle School | West Carteret High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $269,000 |
General Features
| Living Area | 360.0 |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | None |
| Possession | Subject To Tenant Rights |
| Roof | Membrane,Metal |
| Appliances | Refrigerator,Range |
| Zoning | R15M |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1980 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 351.13 |
| Parcel Number | 635704712041000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 70 to Old Airport Rd,first entrance on the right shortly after Business Drive. |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 115124 |
| Legal Description | ACREAGE SR 1152 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 200 - 399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Block,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved,On Site |
| Water Source | Shared Well |
| Total Parking | 6.0 |
| Lot Size Area | 1.35 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 360.0 |
| Lot Dimensions | 406x150x382x151 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Paved |
| Other Parking | 3 bay garage |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 18, 2026 1:53 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:00 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,