Property Attributes
- MLS#98524445
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaOverlook At Martins Creek Phase Ii
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2026
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.72 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Brand new Chalet with long range mountain views!!! This home is a 2br/2ba with a full unfinished basement with hardwood flooring, pine ceiling, large walk-in closets, custom built kitchen cabinets with island and pantry area, rocked gas fireplace in great room area, and large covered porches. The home is located in Overlook Martin Creek Phase II subdivision with gated entrance, paved roads, and fiber optic internet service. This house offers good easy access. Owner/Broker
| Elementary School | Middle School | High School |
|---|---|---|
| Martins Creek Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $439,000 |
General Features
| Living Area | 1220.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,None,Refrigerator,Dishwasher |
| Zoning | Deed Restricted |
| HOA Fee | 575.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | Mountain |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 449901068794000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Maintenance Roads,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Overlook At Martins Creek Phase Ii |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murphy US 19 Turn right at light onto Hiwassee street. Follow .6 miles and turn right onto Martins Creek rd. In 5 miles turn left onto Tobe Stalcup rd. In 0.3 miles Overlook at Martins Creek wil |
| High School | Murphy High School |
| City | Murphy |
| Association Name | Overlook at Martins Creek Phase II |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martins Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/821-Point-Overlook-Trail-Murphy-NC-28906/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Legal Description | Portion of 4499-01-06-8794-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Basement,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,BathStubbed,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | LVT/LVP,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bathroom 1,Dining Area,Great Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | No Garage |
| Water Source | Shared Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1220.0 |
| Lot Dimensions | 0.72 |
| Lot Size Acres | 0.72 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks,Gravel,Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 2:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 5:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,