Property Attributes
- MLS#100565824
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaBuccaneer Bay
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 665
- Price$ 434,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the perfect blend of coastal charm, functionality with this exceptional property in Buccaneer Bay -- home, vacant lot and boat slip package. This rare offering captures the essence of coastal living while providing flexibility for personal enjoyment or for future expansion. This three-bedroom, three full bathroom home enjoys waterviews of Smith Creek and gives way to a bright and airy open-concept design, enhanced by elevated ceilings, oversized windows, and skylights that flood the living spaces with natural light. Warm hardwood flooring and a cozy fireplace create an inviting atmosphere, ideal for both everyday living and entertaining. The thoughtfully designed kitchen serves as the heart of the home, complete with a farmhouse sink, generous counter space, and abundant cabinetry--perfect for hosting gatherings or preparing quiet meals at home. The main level includes three spacious bedrooms and two full bathrooms, highlighted by a private sunroom off the primary suite--an ideal retreat for morning coffee or evening relaxation. Water softening system, invisible fence and wood burning fireplace. On the lower level, a versatile apartment-style space with its own full bathroom and kitchenette for guests. Two-bay garage complete with a workshop area, shelving, and ample storage--ideal for tools, water gear, or hobby space. Outdoor living is just as inviting, with a front open deck designed for enjoying coastal breezes and peaceful surroundings. Just steps away across the road, the private 12' x 20' boat slip with 4+ feet of depth provides convenient and direct access to Smith Creek, the Neuse River, ICW and surrounding towns and anchorages of the Pamlico Sound. Boating enthusiasts enjoy year-round boating conditions. Seller is willing to offer $5,000.00 toward the buyer's closing costs with a full-price offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $429,000 |
General Features
| Living Area | 1508.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Down Draft,Built-In Electric Oven,Water Softener,Washer,Refrigerator,Dryer,Disposal,Cooktop,Water Purifier |
| Zoning | AE |
| HOA Fee | 72.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Deck,Porch,Balcony,Front Porch,Side Porch |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1991 |
| View | Creek,Marina,Water,Creek/Stream |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 665.17 |
| Parcel Number | I081-10-38 |
| Waterfront Features | Pier,Water Access Comm,Water Depth 4+,Sailboat Accessible |
| HOA Fee 2 | 100.0 |
| Assoc Fee Paid Per | Annually |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Dock,Boat Slip - Assigned |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buccaneer Bay |
| Garage Y/N | Yes |
| Other Structures | Guest House,See Remarks,Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Broad St/NC 55,Turn onto Kershaw Rd,Turn onto State Rd 1311/Teaches Cove Rd; after 1.3 mi Turn left onto Hornigold Ave then Turn left onto Blackbeard Dr Home and vacant lot will be on the left. |
| High School | Pamlico County |
| City | Oriental |
| Association Name | Buccaneer Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019d45c4-5a5c-7357-b3c4-e2b511965695 |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Pirate Bay Pier |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 98544 |
| Tax Lot | 37 + 38 + Slip# 2 |
| Legal Description | Sec 2 Lot 37 + 38 + Slip# 2 Buc Bay Blackbeard Drive 0001503 6487655570000 |
| AttributionContact | beth@bethfrazer.com |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Apt/Suite,Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,See Remarks |
|---|---|
| Fencing | Invisible,None |
| Parking Features | Workshop in Garage,Garage Faces Front,Attached,Additional Parking,Gravel,Concrete,See Remarks,Garage,Storage,Underhouse |
| Lot Features | Open Lot,Corner Lot,Boat Slip,Navigable Water,Pier,Sailboat Accessible,Water Access Comm,Water Depth 4+ |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Block,Other,Raised,Pilings |
| Spa | No |
| Building Area Total | 1508.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,See Remarks,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 6:20 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 5:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,