Property Attributes
- MLS#100587291
- TypeSingle Family
- Listing Status Active
- CountyMCCORMICK
- CityModoc
- AreaNot In Subdivision
- NeighborhoodModoc
- Zip29838
- StyleSingle Family Residence
- Year Built1990
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.48 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Located just 20 minutes from Evans, this updated Modoc lakehouse offers the peaceful lake lifestyle with the convenience of being close to town. This 4 bedroom, 2 bathroom home features approximately 2,500 sq ft and has been beautifully updated throughout. Designed with entertaining in mind, the home offers a spacious vaulted living room, LVP flooring throughout with no carpet, granite countertops, stainless steel appliances, and updated bathrooms with tile finishes. Outside, enjoy a large deck, fenced backyard, and a half acre lot overlooking the lake. The two car garage provides great storage for lake gear, tools, and recreational items. The property also includes a wooden T dock, adding to the lakefront appeal. Do not miss your chance to own a Modoc lakehouse with space, updates, lake views, and an excellent location.
| Elementary School | Middle School | High School |
|---|---|---|
| McCormick Elementary | Mccormick Middle | McCormick High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $715,000 |
| 7/27/2026 | 1$710,000 |
| 8/7/2026 | 2$699,000 |
General Features
| Living Area | 2508.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | n/a |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Block,Brick,Vinyl Siding,Fiber Cement |
| Year Built | 1990 |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 188-04-02-021 |
| County | McCormick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading SW on Hwy 28 towards Modoc,Sc. Jasper Rd will be on your left (just before Dollar General). Turn onto Jasper Rd and the home will be second to last house on your left. |
| High School | McCormick |
| City | Modoc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | McCormick Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | MCCORMICK MIDDLE |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 188-04-02-021 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s),WiFi Thermostat |
|---|---|
| Basement | None,Crawl Space |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement,Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Parking Pad |
| Lot Features | Boat Slip,Boat Dock |
| Water Source | Private |
| Total Parking | 2.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 2508.0 |
| Lot Dimensions | 0x0x0 |
| Lot Size Acres | 0.48 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 12, 2026 1:23 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 3:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,