Property Attributes
- MLS#100600788
- TypeSingle Family
- Listing Status Active
- CountyEDGEFIELD
- CityModoc
- AreaNot In Subdivision
- NeighborhoodModoc
- Zip29838
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 488
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1873
- Lot Size1.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
1.23 ACRES Brick ranch with a walk-out basement! Country living at its finest. Only 5 mins from Lake Thurmond & Sumter National Forest for boating, Hiking, Camping and more! This all brick ranch home has recently been renovated and offers many updates and modern amenities. True hardwood floors throughout the home (no carpet). New metal roof 2025, updated windows and HVAC 2018, Updated kitchen includes granite countertops, tile backsplash, & SS appliances. Enjoy a spacious living room with a floor to ceiling brick wood-burning fireplace. Both full bathrooms are updated to include tile shower surrounds, corian countertops as well as other designer finishes. Oversized laundry room 16x8 great for extra storage. Over 600 sq. ft. of opportunity with the walk-out unfinished basement that offers high ceilings, plumbing & electrical easily accessible! Could easily be made into a mini apartment, recreational space, etc. The large lot (1.23 acres!) includes a fenced in yard, patio out the basement door, beautiful country views, zoned rural residential (no fuss) bring your imagination! Enjoy lower cost with your own well & septic tank, no city taxes, no HOA, Located in Edgefield County only a short drive to several larger towns for shopping, hospitals, dining, & recreation! Beautiful home & location ready to move into! Fiber-optic internet avail.
| Elementary School | Middle School | High School |
|---|---|---|
| W.E Parker Elementary School | JET Middle School | Fox Creek High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $340,000 |
General Features
| Living Area | 1873.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected,See Remarks,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,ENERGY STAR Qualified Appliances,Electric Range |
| Zoning | Rural |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1991 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 488.01 |
| Parcel Number | 032-00-00-044-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Edgefield |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,SC Exit 1 East - turn left onto W. Martintown Rd. towards Edgefield,Take slight left onto Key Rd,then left onto SC-23,home will be on your right. From Edgefield town square,take Jeter St. |
| High School | Fox Creek |
| City | Modoc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53579.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | W.E Parker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | JET |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/22c568d6-3357-4d2a-a9c5-1f776047095d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 032-00-00-044-000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Solid Surface,Ceiling Fan(s),Walk-in Shower,Basement,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Unfinished,BathStubbed,Crawl Space,Interior Entry,Partial,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Laundry,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Chain Link,Partial,Back Yard |
| Parking Features | Covered,Concrete,Off Street,Attached Carport |
| Lot Features | See Remarks,Cleared,Rural |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.23 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1873.0 |
| Lot Dimensions | 193x238x224x205 |
| Lot Size Acres | 1.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 12, 2026 1:23 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 3:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,