Property Attributes
- MLS#100593722
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaNot In Subdivision
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2217
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you prefer peaceful living in with room to grow, don't look any further. This sweet home has only had one owner and has been impeccably maintained with 4 bedrooms, 3 full baths and one half bath with a downstairs primary. The updated kitchen has built-in microwave, built-in oven, kitchen island and farmhouse sink overlooking a tranquil backyard. A huge sunroom adorns the back of the house where you can enjoy views of your garden boasting mature blueberry and raspberry bushes or enjoy a bonfire on the large concrete patio out back. Never worry about a power outage because this home comes with a whole house generator! In addition to the attached 2-car garage, a detached garage will provide you with plenty of room for yard tools, another vehicle or a private space to enjoy any hobbies. Need even more space? There is a walk-in attic from a secondary bedroom and a pull down attic floored the entire length of the house. If you are looking for a place to call home, this home truly envelopes a variety of exceptional living experiences.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hope Elementary School | Southern Nash Middle School | Southern Nash High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $405,000 |
General Features
| Living Area | 2600.0 |
|---|---|
| Heating | Propane,Geothermal,Fireplace(s),Heat Pump |
| Cooling | Central Air,Attic Fan,Ceiling Fan(s) |
| Utilities | Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal,Shingle |
| Appliances | Electric Cooktop,Down Draft,Built-In Microwave,Built-In Electric Oven,Dishwasher,Generator |
| Zoning | RA |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch,Rear Porch |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2217.98 |
| Parcel Number | 2870-00-06-9225 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rocky Mount,take 64 to US Alt 64. Turn Right on Bass Rd. Property will be on left. |
| High School | Southern Nash |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Spring Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Nash |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 282600 |
| Legal Description | 1 00 AC,BASS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Whole-Home Generator,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Attic Fan,Floored,Pull-Down Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Sunroom,Laundry,Living Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Metal/Ornamental,Wood |
| Parking Features | Workshop in Garage,Garage Faces Rear,Garage Faces Front,Attached,Detached,Concrete,Garage Door Opener,Garage |
| Lot Features | Open Lot,Level,Landscaped,Rectangular Lot |
| Water Source | Well |
| Total Parking | 5.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2600.0 |
| Lot Dimensions | 225x195 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 21, 2026 3:39 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 2:53 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,