Property Attributes
- MLS#CL358146
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityOxford
- AreaHall Park Ph 02
- NeighborhoodOxford
- Zip30054
- StyleRanch
- Year Built2000
- Taxes$ 3690
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2769
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this ranch home tucked away in a quiet cul-de-sac in Oxford! Sip that morning coffee, or evening cocktail, on the back deck overlooking pasture land behind your property. This spacious ranch home has been well kept, and has plenty to offer. There is a formal living room right off the foyer, which would make an ideal office or playroom. The split bedroom floorplan has a primary bedroom with ensuite bath with dual vanities, separate shower and soaking tub. There are two other spacious bedrooms on the other side of the home that share a bathroom. The chef's kitchen overlooks a fireside great room, the heart of the home. There is even a bonus room upstairs. All this on an acre of land within an hour of Atlanta airport.
| Price History | |
|---|---|
| 6/12/2026 | Listed $400,000 |
| 7/17/2026 | 2$394,000 |
| 7/29/2026 | 2$389,000 |
General Features
| Living Area | 2769.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Concrete |
| Year Built | 2000 |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3690.0 |
| Parcel Number | 0058000000104000 |
| County | Newton |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hall Park Ph 02 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atlanta,take I-20 East to exit #88. Turn Left off ramp on Almon Rd,to Right on Mt Tabor Rd,to Left on Cook Rd. Turn Right on Edwards Rd,to Left on Gum Creek,to Right on Ellis Rd,to Right into Ha |
| City | Oxford |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL358146 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Virtual Tour | https://www.youtube.com/watch?v=r5nAlexVB7w |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-11 |
| PostalCity | Oxford |
| Legal Description | LT 62 HALL PARK PH 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Double Vanity,Entrance Foyer,Garden Tub/Roman Tub,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Rear/Side/Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 6:20 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 5:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,